Administrative Staff
| Beeson, Sue | (425) 204-4200 | Principal |
| Pattenaude, Damien | (425) 204-4200 | Assistant Principal |
| Cooper, Craig | (425) 204-4200 | Assistant Principal |
| Scovil, Christi | (425) 204-4217 | Counselor A-G |
| Leick, Scott | (425) 204-4218 | Counselor H-O |
| Fern, Anna | (425) 204-4219 | Counselor P-Z |
| Van Horne, Nancy | (425) 204-4221 | Activity Office |
| Schaplow, Gary | (425) 204-4306 | Athletic Director |
| Molnar, Vicki | (425) 204-4250 | Athletic Office |
| Carroll, Freda | (425) 204-4260 | Attendance Coordinator |
| Maupin, Paddi | (425) 204-4210 | Attendance Secretary |
| Harris, Tracy | (425) 204-4214 | Counseling Office |
| Mahler, Susan | (425) 204-4201 | Main Office |
| Dillard, Celeste | (425) 204-4202 | Nurse |
| Gibbs, Tracy | (425) 204-4207 | Registrar |
| Bailey, Lee | (425) 204-4212 | Security Office |
| Deering, Clay | (425) 204-4212 | School Resource Officer |
| (425) 204-2468 | Weapons Hotline |
Instructional Staff
| Name/e-mail | Phone | Location | Department | |
| Ames, Cathy | (425) 204-4282 | 204 | Lang. Arts | |
| Atkinson, Angie | (425) 204-4320 | 238 | Spec. Programs | |
| Behmer, Lisa | (425) 204-4304 | 135 | Math | |
| Brady, Celeste | (425) 204-4301 | 132 | ESL | |
| Buxton, Robin | (425) 204-4265 | 509 | Lang. Arts | |
| Camarata, Sena | (425) 204-4316 | 232 | Science | |
| Chapman, Lisa | (425) 204-4305 | P4 | Special Education | |
| Coda, Teresa | (425) 204-4312 | 143 | Science | |
| Cooper, Lyndsey | (425) 204-4337 | Gym/501C | Phys. Ed. | |
| Coryelle, Stephen | (425) 204-4286 | 213 | Lang. Arts | |
| Crueger, Brett | (425) 204-4287 | 214 | Social Studies | |
| Davis, Bob | (425) 204-4276 | Portable 3 | Spec. Programs | |
| Del Fierro, Vanessa | (425) 204-4281 | 203 | Lang. Arts | |
| Dowd, Kerri | (425) 204-4227 | 115 | Family & Consumer Sci. | |
| Dutton, Sarah | (425) 204-4310 | 142 | Math | |
| Ellis, Gail | (425) 204-4348 | 109C | World Lang. | |
| Ellis, Matt | (425) 204-4246 | 111 | Staff Specialist | |
| Fant, Sandi | (425) 204-4246 | 111 | Staff Specialist | |
| Fett, Paul | (425) 204-4335 | 713 | Technical Edu. | |
| Finlayson, Lea Anne | (425) 204-4288 | 215 | Lang. Arts | |
| Florance, Christi | (425) 204-4257 | 402 | Fine Arts | |
| Fongemie, Angela | (425) 204-4295 | 127 | World Lang. | |
| French, Rebecca | (425) 204-4298 | 125 | World Lang. | |
| Fullerton, Mandy | (425) 204-4294 | 126 | World Lang. | |
| Garner, Mary | (425) 204-4265 | 509 | Read Right Specialist | |
| Gipe, Leah | (425) 204-4319 | 228 | ESL | |
| Glockner, Carly | (425) 204-4252 | 116 | Family & Consumer Sci. | |
| Goldman, Denise | (425) 204-4247 | 112 | Staff Specialist GOALS | |
| Goodboy, Jim | (425) 204-4333 | 710 | Technical Edu. | |
| Griffin, Ron | (425) 204-4326 | 128 | Math | |
| Grossman, Gary | (425) 204-4330 (425) 204-4222 |
702 708 |
Fine Arts | |
| Hampton, Lynda | (425) 204-4284 | 208 | Lang. Arts | |
| Hansen, Michelle | (425) 204-4280 | 201 | Lang. Arts | |
| Hibbard, Ernest | (425) 204-4255 | 402 | Fine Arts | |
| Hickey, Caitlin | (425) 204-4246 | 111 | Spec. Programs | |
| Hjelmaa, Erin | (425) 204-4246 | 111 | Staff Specialist GOALS | |
| Jones, Karen | (425) 204-4303 | 134 | Math | |
| Kalkoske, Patricia | (425) 204-4322 | 111 | Staff Specialist/Special Programs | |
| Kellogg, Julie | (425) 204-4246 | 111 | Staff Specialist GOALS | |
| Kilburg, David | (425) 204-4290 | 217 | Social Studies | |
| Kurle, Bo | (425) 204-4234 | 136 | Science | |
| Landsverk, James | (425) 204-4342 | Gym/608 | Phys. Ed. | |
| Leach, Dawn | (425) 204-4307 | 140 | Math | |
| Mayzak, Marybeth | (425) 204-4244 | 110 | Social Studies | |
| McCabe, Ray | (425) 204-4233 | 243 | Business Edu. | |
| McCarron, Mike | (425) 204-4309 | 138 | Science | |
| McIntyre, Jim | (425) 204-4269 | 230 | Science | |
| Menges, Michelle | (425) 204-4246 | 111 | Staff Specialist GOALS | |
| Mjelleli, Marty | (425) 204-4334 | 709 | Technical Edu. | |
| Montelongo, Savina | (425) 204-4247 | 112 | Staff Specialist GOALS | |
| Muckerheide, Paul | (425) 204-4308 | 139 | Math | |
| Nguyen, Anh | (425) 204-4236 | 104 | Math | |
| Page, Alan | (425) 204-4232 | Portable 2 | Social Studies | |
| Page, Denie | (425) 204-4236 | 104 | Math | |
| Pollard, Todd | (425) 204-4311 | 141 | Science | |
| Ponds, Donald | (425) 204-4322 | 236 | Spec. Programs | |
| Rance, Shannon | (425) 204-4247 | 112 | Spec. Programs | |
| Reinhardt, Marcie | (425) 204-4318 | Gym/510C | Phys. Ed | |
| Roh, Angela | (425) 204-4336 | 207 | Language Arts | |
| Ruhnka, Hayley | (425) 204-4249 | 234 | Science | |
| Rutherford, Frank | (425) 204-4246 | 111 | Staff Specialist GOALS | |
| Sabo, Mark | (425) 204-4277 | 205 | Business Edu. | |
| Sampson, Ra'Keisha | (425) 204-4247 | 112 | Staff Speicalist GOALS | |
| Sawyer, Jane | (425) 204-4313 | 239 | Business Edu. | |
| Schaplow, Gary | (425) 204-4306 | 101C/218 | Social Studies | |
| Schroeder, Tasha | (425) 204-4300 | 131 | World Lang. | |
| Shaughnessy, Kate | (425) 204-4223 | Portable 1 | Social Studies | |
| Spencer, Jennifer | (425) 204-4247 | 112 | Staff Specialist GOALS | |
| Swift, Stephanie | (425) 204-4248 | 113 | Family & Consumer Sci. | |
| Taylor, Lyn | (425) 204-4321 | 238 | Staff Specialist Life Mgmt. | |
| Tegen, Lori | (425) 204-4278 | 244 | Business Ed. | |
| Thomases, Deborah | (425) 204-4327 | 237 | Science | |
| Thompson, Sonya | (425) 204-4265 | 509 | Read Right Specialist | |
| Viles, Josh | (425) 204-4258 | 403 | Fine Arts | |
| Walker, Tom | (425) 204-4339 (425) 204-4346 |
701 620 |
Family & Consumer Sci. | |
| Weder, Elizabeth | (425) 204-4323 | 235 | Spec. Programs | |
| Wienker, Christine | (425) 204-4285 | 212 | Lang. Arts | |
| Wilcoxen, Jean | (425) 204-4276 | Port3/Port4 | Staff Specialist Special Prog. | |
| Wilson, Byron | (425) 204-4340 | Gym/606 | Phys. Ed. | |
| Wood, Jeff | (425) 204-4289 | 216 | Social Studies | |
| Zenka, Cathy | (425) 204-4246 | 111 | Staff Specialist |
Specialty Staff
| Name/e-mail | Phone | Location | Department |
| Anderson, Denise | (425) 204-4254 | 107 | Career Center Reception |
| Buckingham, Lynne | (425) 204-4224 | 107 | Career Center |
| Eide, Paula | (425) 204-4325 | 231A | Computer Labs |
| Lind, Christie | (425) 204-4204 | 407C | Custodial |
| Novak, Emilie | (425) 204-4237 | 105 | Drug and Alcohol Counseling |
| Cogger, Monica | (425) 204-4203 | 404A | Kitchen |
| Ferbrache, Diane | (425) 204-4206 | 225 | Library |
| (Highlander News Staff) | (425) 204-4315 | 206 | Newspaper |
| Stoebe, Diane | (425) 204-4266 | 121 | Occupational Therapist |
| Handler, Amy | (425) 204-4266 | 121 | Physical Therapy |
| Jones, Coy | (425) 204-4341 | 602 | Pool |
| Ben, Jen | (425) 204-4230 | 602A | Pool |
| Giovanola, Michelle | (425) 204-4343 | 106E | Psychologist |
| Edwards, Margaret | (425) 204-4242 | 109A | Speech Therapy |
| Twaddle, John/ Fox, Patti |
(425) 204-4229 | 405 | Study Hall |