![]() |
Basketball (Boys)Coach James Olive |
![]() |
| Date | Time (V/JV/C) | H/A | Event/Opponent |
| 26-Nov | A | Mercer Island (Jamboree) | |
| 27-Nov | (TBD) | A | Shorewood |
| 30-Nov | (TBD) | H | West Seattle |
| 1-Dec | (TBD) | A | Foster |
| 11-Dec | 7:00 / 5:15 / 3:30 | H | Renton |
| 14-Dec | 7:00 / 5:15 / * | A | Kennedy |
| 18-Dec | 7:00 / 5:15 / 3:30 | A | Tyee |
| 20-Dec | 7:00 / 5:15 / * | H | Lindbergh |
| 8-Jan | 7:00 / 5:15 / 3:30 | A | Highline |
| 11-Jan | 7:00 / 5:15 / * | A | Evergreen |
| 12-Jan | (TBD) | H | Melbourne Tigers |
| 15-Jan | 7:00 / 5:15 / 3:30 | H | Mt. Rainier |
| 18-Jan | 7:00 / 5:15 / * | H | Kennedy |
| 22-Jan | 7:00 / 5:15 / 3:30 | A | Renton |
| 25-Jan | 7:00 / 5:15 / * | A | Lindbergh |
| 29-Jan | 7:00 / 5:15 / 3:30 | H | Tyee |
| 31-Jan | 7:00 / 5:15 / * | H | Highline |
| 5-Feb | 7:00 / 5:15 / 3:30 | H | Evergreen |
| 8-Feb | 7:00 / 5:15 / * | A | Mt. Rainer |
| 12-Feb | Tiebreakers | ||
| 14 & 15-Feb | Sub-Districts | ||
| 18-Feb thru 1-Mar | Districts | ||
| 1 thru 3-Mar | State |
*C Team plays at opposite location
![]() |
Basketball (Girls)Coach Jeff Bernhardt |
![]() |
| Date | Time (V/JV) | H/A | Event/Opponent |
| 26-Nov | (TBD) | A | Liberty |
| 28-Nov | (TBD) | H | Kentridge |
| 1-Dec | (TBD) | A | Redmond |
| 11-Dec | 7:00 / 5:15 | A | Renton |
| 14-Dec | 7:00 / 5:15 | A | Kennedy |
| 18-Dec | 7:00 / 5:15 | A | Tyee |
| 20-Dec | 7:00 / 5:15 | H | Lindbergh |
| 28-Dec | (TBD) | A | Kamiak |
| 29-Dec | 7:00 | A | Seattle Prep |
| 4-Jan | (TBD) | H | Rainier Beach |
| 8-Jan | 7:00 / 5:15 | H | Highline |
| 11-Jan | 7:00 / 5:15 | A | Evergreen |
| 15-Jan | 7:00 / 5:15 | H | Mt. Rainier |
| 18-Jan | 7:00 / 5:15 | H | Kennedy |
| 22-Jan | 7:00 / 5:15 | H | Renton |
| 25-Jan | 7:00 / 5:15 | A | Lindbergh |
| 29-Jan | 7:00 / 5:15 | A | Tyee |
| 31-Jan | 7:00 / 5:15 | H | Highline |
| 5-Feb | 7:00 / 5:15 | A | Evergreen |
| 8-Jan | 7:00 / 5:15 | A | Mt. Rainier |
| 12-Feb | Tiebreakers | ||
| 14 & 15-Feb | Sub-Districts | ||
| 18-Feb thru 1-Mar | Districts | ||
| 1 thru 3-Mar | State |
![]() |
GymnasticsCoach Laci Molnar |
![]() |
| Date | Time | H/A (Location) | Event/Opponent |
| 28-Nov | 7:00 | A (Mt. Rainier HS) | Renton |
| 5-Dec | 7:00 | H (Hazen HS) | Kennedy |
| 12-Dec | 7:00 | A (Lindbergh HS) | Lindbergh |
| 19-Dec | 7:00 | A (Mt. Rainier HS) | Tyee |
| 9-Jan | 7:00 | A (Lindbergh HS) | Highline |
| 16-Jan | 7:00 | A (Highline HS) | Evergreen |
| 23-Jan | H (Hazen HS) | Mt. Rainier | |
| 2-Feb | League Meet | ||
| 9-Feb | District Meet | ||
| 15 & 16-Feb | State Meet (Tacoma Dome) |
![]() |
Swimming (Boys)Coach Diane Dobson |
![]() |
| Date | Time | H/A | Event/Opponent |
| 6-Dec | 3:00 | A | Renton |
| 13-Dec | 3:00 | H | Kennedy |
| 18-Dec | 3:00 | H | Lindbergh |
| 8-Jan | 3:00 | A | Tyee |
| 10-Jan | 3:00 | H | Highline |
| 17-Jan | 3:00 | A | Evergreen |
| 24-Jan | 3:00 | H | Mt. Rainier |
| 1 & 2-Feb | Leagues (Hazen Pool) | ||
| 8 & 9-Feb | Districts (Hazen Pool) | ||
| 15 & 16-Feb | State (Aquatics Center) |
![]() |
WrestlingCoach Dave Black |
![]() |
| Date | Time (V/JV) | H/A | Event/Opponent |
| 6-Dec | 7:00 / 5:30 | H | Renton |
| 8-Dec | (TBD) | A | Franklin |
| 13-Dec | 7:00 / 5:30 | A | Kennedy |
| 19-Dec | 7:00 / 5:30 | H | Lindbergh |
| 10-Jan | 7:00 / 5:30 | H | Tyee |
| 11 & 12-Jan | 7:00 / 5:30 | A | West Seattle |
| 16-Jan | 7:00 / 5:30 | A | Evergreen |
| 17-Jan | 7:00 / 5:30 | A | Highline |
| 24-Jan | 7:00 / 5:30 | H | Mt. Rainier |
| 26-Jan | A | Highline JV Invite | |
| 1 & 2-Feb | League Tournament (Mt. Rainier HS) | ||
| 9-Feb | Regional Tournament | ||
| 15 & 16-Feb | State Tournament |
Schedules are subject to change.
Please have your athlete check with their coach to confirm dates and start times.









