![]() |
BaseballCoaches Chris Chechi, Mike Martinson, & Lloyd Anerson |
![]() |
| Date | Time (V & JV) | H/A | Opponent (JV opposite) |
| 8-March | 3:30 | A | Tumwater (Jamboree) |
| 11-March | 3:30 | A | Liberty |
| 13-March | 3:30 | A | Issaquah |
| 14-March | 3:30 | H | Tumwater, no JV |
| 19-March | 3:30 | H | Renton |
| 20-March | 3:30 | H | Kent Meridian |
| 21-March | 3:30 | A | Kennedy (Highline HS) |
| 24-March | 3:30 | H | Lindbergh |
| 26-March | 3:30 | A | Tyee |
| 28-March | 3:30 | A | Highline |
| 31-March | 3:30 | A | Evergreen |
| 2-April | 3:30 | H | Mt. Rainier |
| 4-April | 3:30 | A | Renton |
| 14-April | 3:30 | H | Kennedy |
| 16-April | 3:30 | A | Lindbergh |
| 18-April | 3:30 | H | Tyee |
| 21-April | 3:30 | H | Highline |
| 23-April | 3:30 | H | Evergreen |
| 25-April | 3:30 | A | Mt. Rainier |
| 3-May | Sub-Districts | ||
| 6-May | Bi-Districts | ||
| 16-May | State Regionals | ||
| 23-May | State |
![]() |
FastpitchCoaches Jeff Wood, David Kilburg, & Vanessa del Fierro |
![]() |
| Date | Time (V & JV) | H/A | Opponent, JV opposite |
| 10-March | 3:30 | H | Foster, No JV |
| 18-March | 4:00 | A | Liberty |
| 19-March | 3:30 | H | Renton |
| 21-March | 3:30 | A | Kennedy, JV dbl header |
| 24-March | 3:30 | H | Lindbergh |
| 26-March | 3:30 | A | Tyee |
| 28-March | 3:30 | A | Highline |
| 31-March | 3:30 | A | Evergreen |
| 2-April | 3:30 | H | Mt. Rainier |
| 4-April | 3:30 | A | Renton |
| 11-April | 2:00 | H | Kennedy - No JV |
| 16-April | 3:30 | A | Lindbergh |
| 18-April | 3:30 | H | Tyee |
| 21-April | 3:30 | H | HIghline |
| 23-April | 3:30 | H | Evergreen |
| 25-April | 3:30 | A | Mt. Rainier |
| 3-May | Sub-districts | ||
| 6-May | Bi-districts | ||
| 16-May | State Regionals | ||
| 23-May | State |
![]() |
Soccer (Boys)Coaches Ritch Gouk & Adam Taylor |
![]() |
| Date | Time (V/JV) | H/A | Opponent/Location |
| 8-March | 7:00/4:00 | A | Kentlake/Kentlake HS |
| 11-March | 8:00/4:00 | H | Renton/Renton Stadium |
| 13-March | 6:00/4:00 | A | Kennedy/Star Fire |
| 18-March | 8:00/4:00 | A | Tyee/Highline Stadium |
| 20-March | 6:00/4:00 | H | Lindbergh/Renton Stadium |
| 25-March | 8:00/4:00 | A | Highline/Highline Stadium |
| 28-March | 8:00/4:00 | A | Evergreen/Highline Stadium |
| 1-April | 6:00/4:00 | H | Mt. Rainier/Renton Stadium |
| 4-April | 8:00/4:00 | H | Kennedy/Renton Stadium |
| 15-April | 6:00/4:00 | A | Renton/Renton Stadium |
| 18-April | 6:00/4:00 | A | Lindbergh/Renton Stadium |
| 22-April | 6:00/4:00 | H | Tyee/Renton Stadium |
| 25-April | 8:00/4:00 | H | Highline/Renton Stadium |
| 29-April | 6:00/4:00 | H | Evergreen/Renton Stadium |
| 2-May | 8:00/4:00 | A | Mt. Rainier/Highline Stadium |
| 8, 10-May | WCD | ||
| 14-May | 1st round of state | ||
| 17-May | Quarter Finals | ||
| 23-May | Semi finals/state |
![]() |
TennisCoach Gail Ellis |
![]() |
| Date | Time (V & JV) | H/A | Opponent, JV Opposite |
| 13-March | 3:15 | H | Renton |
| 18-March | 3:15 | A | Kennedy-White Center |
| 20-March | 3:15 | H | Lindbergh |
| 24-March | 3:15 | A | Tyee |
| 25-March | 3:15 | A | Highline |
| 27-March | 3:15 | A | Evergreen |
| 1-April | 3:15 | H | Mt. Rainier |
| 3-April | 3:15 | A | Renton |
| 15-April | 3:15 | H | Kennedy |
| 17-April | 3:15 | A | Lindbergh |
| 22-April | 3:15 | H | Tyee |
| 24-April | 3:15 | H | Highline |
| 26 & 27-April | 3:15 | A | Selah |
| 29-April | 3:15 | H | Evergreen |
| 1-May | 3:15 | A | Mt. Rainier |
| 8-May | Leagues | ||
| 13, 15, 17-May | Districts | ||
| 23 & 24-May | State |
![]() |
TrackCoaches Donald Ponds (B), Steve Melrose (B), & Shannon Rance (G) |
![]() |
| Date | Time | H/A | Event/Location |
| 14-March | 3:00 | A | Jamboree/Highline Stadium |
| 21-March | 3:00 | H | Kennedy/Renton Stadium |
| 27-March | 3:00 | A | Highline/Highline Stadium |
| 3-April | 3:00 | H | Tyee/Renton Stadium |
| 17-April | 3:00 | H | Evergreen/Renton Stadium |
| 24-April | 3:00 | A | Mt. Rainier/Highline Stadium |
| 2-May | 3:00 | H | Tri City/Renton Stadium |
| 7 & 9-May | Leagues/Highline Stadium | ||
| 15, 16, 17-May | WCD Meet/Mt. Tahoma | ||
| 23 & 24 -May | State/Pasco |
Schedules are subject to change.
Please have your athlete check with their coach to confirm dates and start times.









